Calderdale is a metropolitan borough of West Yorkshire, England, which had a population of 211,439. It takes its name from the River Calder, and dale, a word for valley. The name Calderdale usually refers to the borough through which the upper river flows, while the actual landform is known as the Calder Valley. Several small valleys contain tributaries of the River Calder. The main towns of the borough are Brighouse, Elland, Halifax, Hebden Bridge, Sowerby Bridge and Todmorden.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2024 Wednesday |
Boxing Day Bank Holiday | 26 December 2024 Thursday |
New Year's Day | 1 January 2025 Wednesday |
Good Friday | 18 April 2025 Friday |
Easter Monday | 21 April 2025 Monday |
Early May Bank Holiday | 5 May 2025 Monday |
Spring Bank Holiday | 26 May 2025 Monday |
Summer Bank Holiday | 25 August 2025 Monday |
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2025 Thursday |
Boxing Day Bank Holiday | 26 December 2025 Friday |
New Year's Day | 1 January 2026 Thursday |
Good Friday | 3 April 2026 Friday |
Easter Monday | 6 April 2026 Monday |
Early May Bank Holiday | 4 May 2026 Monday |
Spring Bank Holiday | 25 May 2026 Monday |
Summer Bank Holiday | 31 August 2026 Monday |
Sorry, we don't have any term dates for Calderdale at the moment. Please check back soon.
Use this comments section to discuss term dates for Schools in Calderdale. All comments are moderated so may not appear immediately. Please do not post any personal information relating to yourself, or employees of Calderdale Local Education Authority as these comments will not be approved.