Leicester is a city, unitary authority area, unparished area and the county town of Leicestershire in the East Midlands of England. It is the largest city in the East Midlands with a population of 373,399 in 2022. The greater Leicester urban area had a population of 559,017 in 2021, making it the 11th most populous in England, and the 13th most populous in the United Kingdom. A 2023 report ranked Leicester 16th out of the 50 largest UK cities on a range of economic measures, and the first of seven East Midlands cities.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2024 Wednesday |
Boxing Day Bank Holiday | 26 December 2024 Thursday |
New Year's Day | 1 January 2025 Wednesday |
Good Friday | 18 April 2025 Friday |
Easter Monday | 21 April 2025 Monday |
Early May Bank Holiday | 5 May 2025 Monday |
Spring Bank Holiday | 26 May 2025 Monday |
Summer Bank Holiday | 25 August 2025 Monday |
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2025 Thursday |
Boxing Day Bank Holiday | 26 December 2025 Friday |
New Year's Day | 1 January 2026 Thursday |
Good Friday | 3 April 2026 Friday |
Easter Monday | 6 April 2026 Monday |
Early May Bank Holiday | 4 May 2026 Monday |
Spring Bank Holiday | 25 May 2026 Monday |
Summer Bank Holiday | 31 August 2026 Monday |
Sorry, we don't have any term dates for Leicester at the moment. Please check back soon.
Use this comments section to discuss term dates for Schools in Leicester. All comments are moderated so may not appear immediately. Please do not post any personal information relating to yourself, or employees of Leicester Local Education Authority as these comments will not be approved.